Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2.5 Baths 1,575 SqFt$457,590Pending
- 3D3 Beds 2.5 Baths 2,475 SqFt$499,990Active
- 3D3 Beds 2.5 Baths 1,575 SqFt$445,225Active
- 3D3 Beds 2.5 Baths 2,475 SqFt$502,345Pending
- 3D2 Beds 2.5 Baths 1,575 SqFt$464,540Pending
- 3D2 Beds 2.5 Baths 2,475 SqFt$503,155Pending
- 1/37 373 Beds 2.5 Baths 2,500 SqFt$499,990Pending
- 1/19 19$500Active