Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 2,398 SqFt$649,999New
- 1/25 253 Beds 4 Baths 2,262 SqFt$3,100Active
- 1/30 304 Beds 4 Baths 2,280 SqFt$4,100Pending
- 1/42 424 Beds 4 Baths 1,771 SqFt$649,000Pending
- 1/29 293 Beds 3 Baths 1,760 SqFt$619,990Active
- 1/35 354 Beds 4 Baths 2,000 SqFt$584,900Pending
6018 MARDALE LN, Burke, VA 22015
MLS# VAFX2225888
Listed by Keller Williams Capital Properties
Townhouse