Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,856 SqFt$2,495New
- 1/25 253 Beds 3 Baths 2,068 SqFt$469,200Price Dropped by $5K
- 1/23 233 Beds 3 Baths 1,856 SqFt$429,300Price Dropped by $5K
- 1/26 263 Beds 3 Baths 1,856 SqFt$424,900Price Dropped by $5K
- 1/24 243 Beds 3 Baths 2,136 SqFt$479,600Price Dropped by $5K
- 1/24 243 Beds 3 Baths 2,068 SqFt$459,400Price Dropped by $5K
- 1/23 233 Beds 3 Baths 1,856 SqFt$415,800Price Dropped by $4K
- 1/27 273 Beds 3 Baths 1,856 SqFt$417,300Price Dropped by $5K
- 1/27 273 Beds 3 Baths 1,856 SqFt$417,400Price Dropped by $5K
- 1/24 243 Beds 3 Baths 2,136 SqFt$467,900Price Dropped by $2K
- 1/25 253 Beds 3 Baths 1,856 SqFt$397,800Price Dropped by $2K
- 1/29 293 Beds 3 Baths 2,072 SqFt$469,900Open Wed 4PM-6PM
216 STICKLEY DR, Mechanicsburg, PA 17055
MLS# PACB2040328
Listed by Coldwell Banker Realty
Townhouse
- 1/20 203 Beds 3 Baths 1,856 SqFt$436,700Active
- 1/20 203 Beds 3 Baths 1,856 SqFt$444,200Active
- 1/20 203 Beds 3 Baths 2,068 SqFt$489,900Active
- 1/22 223 Beds 3 Baths 2,136 SqFt$474,700Pending
- 1/20 203 Beds 3 Baths 2,068 SqFt$494,900Pending
- 1/20 203 Beds 3 Baths 1,856 SqFt$437,700Price Dropped by $5K
- 1/20 203 Beds 3 Baths 1,856 SqFt$429,500Price Dropped by $5K
- 1/21 213 Beds 3 Baths 2,136 SqFt$494,300Price Dropped by $5K