Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,416 SqFt$203,000New
- 1/43 434 Beds 2 Baths 1,024 SqFt$224,900New
- 1/18 184 Beds 3 Baths 1,660 SqFt$3,250Active
- 1/26 262 Beds 1 Bath 1,224 SqFt$139,950Pending
40 UPMANOR RD, Baltimore, MD 21229
MLS# MDBA2168668
Listed by Berkshire Hathaway HomeServices PenFed Realty
Townhouse
- 1/28 283 Beds 2 Baths 1,416 SqFt$259,900Active
- 1/26 263 Beds 2 Baths 1,224 SqFt$220,000Price Dropped by $10K
- 1/21 214 Beds 4 Baths 1,660 SqFt$339,900Pending
- 1/27 273 Beds 2 Baths 1,524 SqFt$239,900Pending
- 1/23 233 Beds 1 Bath 1,224 SqFt$160,000Pending
4530 MANORVIEW ROAD RD, Baltimore, MD 21229
MLS# MDBA2157984
Listed by Creative Real Estate Service
Townhouse